Site Tools: RSS | Email Alerts | Mobile
Set Text Size SmallSet Text Size MediumSet Text Size LargeSet Text Size X-Large

PREP PLAYOFFS: District Schedule Released


Last Update: 11/03 11:30 am
Find out where and when your team is playing as the state playoffs reach the District Finals. Watch highlights from the opening weekend in the video player.

Division 1

R1-D1: Grand Haven (9-1) 100.444 at Rockford (10-0) 120.000 - F 7:00 PM
R1-D2: Howell (8-2) 91.333 at Holt (9-1) 100.444 - F 7:00 PM

R2-D1: Ann Arbor Pioneer (8-2) 85.667 at Canton (9-1) 102.889 - F 7:00 PM
R2-D2: Livonia Stevenson (8-2) 82.889 at Detroit Catholic Central (10-0) 109.333 - S 7:30 PM

R3-D1: Romeo (8-2) 86.000 at Clarkston (10-0) 116.444 - F 7:00 PM
R3-D2: Utica Eisenhower (7-3) 74.889 at Macomb Dakota (8-2) 89.444 - F 7:00 PM

R4-D1: Detroit Cass Tech (6-3) 72.556 at Detroit Southeastern (9-1) 107.333 - S 3:00 PM at Detroit Renaissance
R4-D2: Warren Mott (8-2) 80.667 at Sterling Heights Stevenson (10-0) 120.889 - F 7:00 PM

Division 2

R1-D1: Muskegon (7-3) 79.444 at Lowell (9-1) 96.889 - F 7:00 PM
R1-D2: Caledonia (8-2) 80.000 at Portage Central (9-1) 93.111 - F 7:30 PM

R2-D1: Midland (9-1) 89.778 at Lapeer West (9-1) 96.889 - F 7:00 PM
R2-D2: Birmingham Brother Rice (6-4) 66.819 at Rochester Adams (8-2) 88.667 - F 7:00 PM

R3-D1: Farmington Hills Harrison (7-3) 71.444 at Southfield (7-3) 72.889 - S 1:00 PM
R3-D2: Warren DeLaSalle (6-4) 67.708 at Grosse Pointe North (7-3) 70.333 - F 7:00 PM

R4-D1: Inkster (6-3) 65.111 at Redford Thurston (8-2) 73.222 - F 7:00 PM
R4-D2: Southgate Anderson (7-3) 68.778 at Brownstown Woodhaven (7-3) 72.111 - F 7:00 PM

Division 3

R1-D1: Escanaba (8-2) 72.444 at Ogemaw Heights (9-1) 88.778 - S 1:00 PM
R1-D2: Mt Pleasant (10-0) 110.222 at Linden (10-0) 112.000 - S 1:00 PM

R2-D1: Byron Center (9-1) 90.556 at East Grand Rapids (10-0) 112.444 - F 7:00 PM
R2-D2: Stevensville Lakeshore (8-2) 75.222 at St Joseph (8-2) 87.667 - F 7:30 PM

R3-D1: Lansing Sexton (8-2) 84.000 at DeWitt (10-0) 106.667 - F 7:00 PM
R3-D2: Chelsea (8-2) 78.778 at Adrian (9-1) 90.889 - F 7:00 PM

R4-D1: Orchard Lake St Mary's (5-4) 59.222 at Melvindale (10-0) 110.222 - F 7:00 PM
R4-D2: Hazel Park (8-2) 80.111 at Detroit Crockett (9-1) 92.778 - S 1:00 PM at Detroit Osborn

Division 4

R1-D1: Big Rapids (9-1) 76.444 at Kingsford (8-2) 85.556 - S 2:00 PM
R1-D2: Stanton Central Montcalm (7-3) 53.667 at Saginaw Swan Valley (8-2) 70.444 - F 7:00 PM

R2-D1: Holland Christian (8-2) 76.778 at Grand Rapids West Catholic (10-0) 94.222 - F 7:00 PM
R2-D2: Hamilton (9-1) 90.444 at Three Rivers (10-0) 96.000 - F 7:00 PM at Vicksburg HS

R3-D1: Williamston (9-1) 78.889 at Marshall (9-1) 91.444 - S 1:00 PM
R3-D2: Madison Heights Lamphere (7-3) 63.000 at Detroit Country Day (7-3) 75.556 - S 7:00 PM

R4-D1: Flint Powers Catholic (6-4) 59.667 at Goodrich (7-3) 65.889 - F 7:00 PM
R4-D2: Marysville (7-3) 62.000 at Marine City (10-0) 104.000 - S 7:00 PM

Division 5

R1-D1: Negaunee (7-3) 54.181 at Menominee (8-2) 71.667 - S 2:00 PM
R1-D2: Pinconning (7-3) 68.778 at Clare (10-0) 91.556 - S 12:00 PM at Central Michigan University

R2-D1: Durand (7-3) 58.556 at Ovid-Elsie (10-0) 93.333 - F 7:00 PM
R2-D2: Vassar (7-3) 52.667 at Millington (9-1) 81.556 - F 7:00 PM

R3-D1: Muskegon Heights (8-2) 68.667 at Morley-Stanwood (10-0) 89.778 - F 7:00 PM
R3-D2: Berrien Springs (8-2) 65.000 at Wyoming Kelloggsville (10-0) 88.889 - F 7:00 PM at East Kentwood HS

R4-D1: Stockbridge (9-1) 75.556 at Jackson Lumen Christi (9-1) 90.444 - F 7:00 PM at Jackson HS
R4-D2: Capac (7-3) 60.667 at Madison Heights Madison (10-0) 104.889 - F 7:00 PM

Division 6

R1-D1: Iron Mountain (8-2) 69.444 at Calumet (9-1) 73.000 - F 7:00 PM
R1-D2: Sanford Meridian (9-1) 77.333 at Montague (10-0) 96.889 - S 1:00 PM at Holton HS

R2-D1: Olivet (7-3) 55.667 at Ithaca (9-1) 76.333 - F 8:00 PM at Central Michigan University
R2-D2: Reese (8-2) 63.889 at St Charles (9-1) 72.778 - F 7:00 PM

R3-D1: Constantine (8-2) 61.000 at Watervliet (9-1) 71.667 - F 7:00 PM
R3-D2: Michigan Center (7-3) 48.889 at Bronson (8-2) 55.889 - F 7:00 PM

R4-D1: Manchester (9-1) 73.444 at Clinton (9-1) 77.222 - F 7:00 PM at Adrian College
R4-D2: Blissfield (8-2) 66.556 at Monroe St Mary Catholic Central (9-1) 91.444 - F 7:00 PM

Division 7

R1-D1: Ishpeming Westwood (7-2) 54.222 at Ishpeming (8-2) 62.444 - F 7:00 PM
R1-D2: Rudyard (9-1) 71.556 at Traverse City St Francis (10-0) 83.556 - F 7:00 PM

R2-D1: Merrill (7-3) 48.556 at Whittemore-Prescott (9-1) 64.556 - F 7:00 PM
R2-D2: Ravenna (8-2) 70.778 at Potterville (10-0) 74.667 - S 1:00 PM

R3-D1: White Pigeon (9-1) 68.444 at Mendon (10-0) 77.333 - S 1:00 PM
R3-D2: Reading (10-0) 70.222 at Hudson (10-0) 96.000 - F 7:00 PM

R4-D1: Genesee (10-0) 67.556 at Ubly (10-0) 80.000 - F 7:00 PM
R4-D2: Detroit Loyola (6-4) 49.444 at Petersburg-Summerfield (9-1) 71.000 - F 7:00 PM

Division 8

R1-D1: Crystal Falls Forest Park (8-2) 54.556 at Lake Linden-Hubbell (10-0) 70.667 - S 1:30 PM
R1-D2: Stephenson (6-3) 43.556 at Bark River-Harris (9-1) 55.730 - F 7:00 PM

R2-D1: St Ignace La Salle (6-4) 47.222 at Johannesburg-Lewiston (9-1) 60.889 - F 7:00 PM
R2-D2: Manistee Catholic Central (8-1) 48.000 at Frankfort (8-2) 53.556 - F 7:00 PM

R3-D1: Muskegon Catholic Central (6-4) 51.056 at Climax-Scotts (10-0) 75.556 - F 7:00 PM
R3-D2: Pittsford (7-3) 52.222 at Colon (9-1) 63.333 - F 7:30 PM

R4-D1: Fulton (8-2) 54.111 at Beal City (9-1) 71.111 - F 7:00 PM
R4-D2: New Lothrop (7-3) 47.333 at Waterford Our Lady (8-2) 56.333 - S 1:30 PM


  This site is hosted and managed by Inergize Digital.