Site Tools: RSS | Email Alerts | Mobile

Movie Search

 
 

AMC Livonia 20 (Get Driving Directions)
19500 Haggerty Rd
Livonia, MI 48152
888-262-4386

Add/Remove this theatre to your 'Favorites' list.

Showtimes

2012 (Not Rated, 158 min.)
Thursday - Nov. 26: 1045, 1200, 215, 335, 550, 705, 945, 1035
Today - Nov. 27: 1045, 1200, 215, 335, 550, 705, 945, 1035
Saturday - Nov. 28: 1045, 1200, 215, 335, 550, 705, 945, 1035
Sunday - Nov. 29: 1045, 1200, 215, 335, 550, 705, 945, 1035
Monday - Nov. 30: 1045, 1200, 215, 335, 550, 705, 945, 1035
Tuesday - Dec. 1: 1045, 1200, 215, 335, 550, 705, 945, 1035
Wednesday - Dec. 2: 1045, 1200, 215, 335, 550, 705, 945, 1035
Thursday - Dec. 3: 1045, 1200, 215, 335, 550, 945, 1040
Avatar 3D (Not Rated, 0 min.)
Thursday - Dec. 17: 1201
Today - Dec. 18: 1000, 145, 530, 915
Saturday - Dec. 19: 1000, 145, 530, 915
Sunday - Dec. 20: 1000, 145, 530, 915
Monday - Dec. 21: 1000, 145, 530, 915
Avatar: An IMAX 3D Experience (Not Rated, 0 min.)
Thursday - Dec. 17: 1201
Today - Dec. 18: 1130, 315, 700, 1045
Saturday - Dec. 19: 1130, 315, 700, 1045
Sunday - Dec. 20: 1130, 315, 700, 1045
Monday - Dec. 21: 1130, 315, 700, 1045
Couples Retreat (Not Rated, 114 min.)
Thursday - Nov. 26: 1055, 155, 455, 740
Today - Nov. 27: 1055, 155, 455, 740
Saturday - Nov. 28: 1055, 155, 455, 740
Sunday - Nov. 29: 1055, 155, 455, 740
Monday - Nov. 30: 1055, 155, 455, 740
Tuesday - Dec. 1: 1055, 155, 455, 740
Wednesday - Dec. 2: 1055, 155, 455, 740
Thursday - Dec. 3: 1055, 155, 455, 740
Disney's A Christmas Carol 3D (Not Rated, 95 min.)
Thursday - Nov. 26: 1100, 135, 410
Today - Nov. 27: 1100, 135, 410
Saturday - Nov. 28: 1100, 135, 410
Sunday - Nov. 29: 1100, 135, 410
Monday - Nov. 30: 1100, 135, 410
Tuesday - Dec. 1: 1100, 135, 410
Wednesday - Dec. 2: 1100, 135, 410
Thursday - Dec. 3: 1100, 135, 410
Disney's A Christmas Carol: An IMAX 3D Experience (Not Rated, 95 min.)
Thursday - Nov. 26: 1015, 1245, 320, 545, 820, 1045
Today - Nov. 27: 1015, 1245, 320, 545, 820, 1045
Saturday - Nov. 28: 1015, 1245, 320, 545, 820, 1045
Sunday - Nov. 29: 1015, 1245, 320, 545, 820, 1045
Monday - Nov. 30: 1015, 1245, 320, 545, 820, 1045
Tuesday - Dec. 1: 1015, 1245, 320, 545, 820, 1045
Wednesday - Dec. 2: 1015, 1245, 320, 545, 820, 1045
Thursday - Dec. 3: 1015, 1245, 320, 545, 820, 1045
Fantastic Mr. Fox (Not Rated, 88 min.)
Thursday - Nov. 26: 1000, 1230, 250, 515, 755, 1015
Today - Nov. 27: 1000, 1230, 250, 515, 755, 1015
Saturday - Nov. 28: 1000, 1230, 250, 515, 755, 1015
Sunday - Nov. 29: 1000, 1230, 250, 515, 755, 1015
Monday - Nov. 30: 1000, 1230, 250, 515, 755, 1015
Tuesday - Dec. 1: 1000, 1230, 250, 515, 755, 1015
Wednesday - Dec. 2: 1000, 1230, 250, 515, 755, 1015
Thursday - Dec. 3: 1000, 1230, 250, 515, 755, 1015
Glenn Beck's ''The Christmas Sweater'': A Return to Redemption Encore (Not Rated, 0 min.)
Thursday - Dec. 10: 800
Glenn Beck's ''The Christmas Sweater'': A Return to Redemption Live (Not Rated, 0 min.)
Thursday - Dec. 3: 800
Inside Doctor's Without Borders: Live With Elizabeth Vargas (Not Rated, 0 min.)
Monday - Dec. 14: 730
Law Abiding Citizen (Not Rated, 108 min.)
Thursday - Nov. 26: 805, 1100
Thursday - Nov. 26: 805, 1100
Today - Nov. 27: 805, 1100
Today - Nov. 27: 805, 1100
Saturday - Nov. 28: 805, 1100
Saturday - Nov. 28: 805, 1100
Sunday - Nov. 29: 805, 1040
Sunday - Nov. 29: 805, 1040
Monday - Nov. 30: 805, 1040
Monday - Nov. 30: 805, 1040
Tuesday - Dec. 1: 805, 1040
Tuesday - Dec. 1: 805, 1040
Wednesday - Dec. 2: 805, 1040
Wednesday - Dec. 2: 805, 1040
Thursday - Dec. 3: 805, 1040
Thursday - Dec. 3: 805, 1040
Michael Jackson's This Is It (Not Rated, 111 min.)
Thursday - Nov. 26: 1150, 230, 520
Thursday - Nov. 26: 1150, 230, 520
Today - Nov. 27: 1150, 230, 520
Today - Nov. 27: 1150, 230, 520
Saturday - Nov. 28: 1150, 230, 520
Saturday - Nov. 28: 1150, 230, 520
Sunday - Nov. 29: 1150, 230, 520
Sunday - Nov. 29: 1150, 230, 520
Monday - Nov. 30: 1150, 230, 520
Monday - Nov. 30: 1150, 230, 520
Tuesday - Dec. 1: 1150, 230, 520
Tuesday - Dec. 1: 1150, 230, 520
Wednesday - Dec. 2: 1150, 230, 520
Wednesday - Dec. 2: 1150, 230, 520
Thursday - Dec. 3: 1150, 230, 520
Thursday - Dec. 3: 1150, 230, 520
Ninja Assassin (Not Rated, 99 min.)
Thursday - Nov. 26: 1025, 100, 330, 600, 830, 1115
Today - Nov. 27: 1025, 100, 330, 600, 830, 1120
Saturday - Nov. 28: 1025, 100, 330, 600, 830, 1120
Sunday - Nov. 29: 1025, 100, 330, 600, 830, 1100
Monday - Nov. 30: 1025, 100, 330, 600, 830, 1100
Tuesday - Dec. 1: 1025, 100, 330, 600, 830, 1100
Wednesday - Dec. 2: 1025, 100, 330, 600, 830, 1100
Thursday - Dec. 3: 1025, 100, 330, 600, 830, 1100
Old Dogs (Not Rated, 88 min.)
Thursday - Nov. 26: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Today - Nov. 27: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000, 1130
Saturday - Nov. 28: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000, 1130
Sunday - Nov. 29: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Monday - Nov. 30: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Tuesday - Dec. 1: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Wednesday - Dec. 2: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Thursday - Dec. 3: 955, 1125, 1215, 150, 235, 415, 505, 635, 730, 900, 1000
Pirate Radio (Not Rated, 116 min.)
Thursday - Nov. 26: 950, 1240, 345, 650, 950
Today - Nov. 27: 950, 1240, 345, 650, 950
Saturday - Nov. 28: 950, 1240, 345, 650, 950
Sunday - Nov. 29: 950, 1240, 345, 650, 950
Monday - Nov. 30: 950, 1240, 345, 650, 950
Tuesday - Dec. 1: 950, 1240, 345, 650, 950
Wednesday - Dec. 2: 950, 1240, 345, 650, 950
Thursday - Dec. 3: 950, 1240, 345, 650, 950
Planet 51 (Not Rated, 91 min.)
Thursday - Nov. 26: 1135, 205, 440, 700, 930
Today - Nov. 27: 1135, 205, 440, 700, 930, 1150
Saturday - Nov. 28: 1135, 205, 440, 700, 930, 1150
Sunday - Nov. 29: 1135, 205, 440, 700, 930
Monday - Nov. 30: 1135, 205, 440, 700, 930
Tuesday - Dec. 1: 1135, 205, 440, 700, 930
Wednesday - Dec. 2: 1135, 205, 440, 700, 930
Thursday - Dec. 3: 1135, 205, 440, 700, 930
Precious: Based on the Novel ``Push'' by Sapphire (Not Rated, 109 min.)
Thursday - Nov. 26: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
Today - Nov. 27: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050, 1205
Saturday - Nov. 28: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050, 1205
Sunday - Nov. 29: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
Monday - Nov. 30: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
Tuesday - Dec. 1: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
Wednesday - Dec. 2: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
Thursday - Dec. 3: 1020, 1155, 110, 245, 355, 525, 645, 810, 925, 1050
RiffTrax LIVE: Christmas Shorts - Stravaganza! (Not Rated, 0 min.)
Wednesday - Dec. 16: 800
RiffTrax: Christmas Shorts - Stravaganza! Encore (Not Rated, 0 min.)
Thursday - Dec. 17: 800
The Blind Side (Not Rated, 128 min.)
Thursday - Nov. 26: 1140, 255, 610, 910
Thursday - Nov. 26: 1010, 120, 430, 745, 1055
Today - Nov. 27: 1200, 1140, 255, 610, 910
Today - Nov. 27: 1010, 120, 430, 745, 1055
Saturday - Nov. 28: 1200, 1140, 255, 610, 910
Saturday - Nov. 28: 1010, 120, 430, 745, 1055
Sunday - Nov. 29: 1010, 120, 430, 745, 1055
Sunday - Nov. 29: 1140, 255, 610, 910
Monday - Nov. 30: 1140, 255, 610, 910
Monday - Nov. 30: 1010, 120, 430, 745, 1055
Tuesday - Dec. 1: 1140, 255, 610, 910
Tuesday - Dec. 1: 1010, 120, 430, 745, 1055
Wednesday - Dec. 2: 1140, 255, 610, 910
Wednesday - Dec. 2: 1010, 120, 430, 745, 1055
Thursday - Dec. 3: 1140, 255, 610, 910
Thursday - Dec. 3: 1010, 120, 430, 745, 1055
The Boondock Saints II: All Saints Day (Not Rated, 115 min.)
Thursday - Nov. 26: 130, 640
Today - Nov. 27: 130, 640, 1210
Saturday - Nov. 28: 130, 640, 1210
Sunday - Nov. 29: 130, 640
Monday - Nov. 30: 130, 640
Tuesday - Dec. 1: 130, 640
Wednesday - Dec. 2: 130, 640
Thursday - Dec. 3: 130, 640
The Box (Not Rated, 113 min.)
Thursday - Nov. 26: 1030
Today - Nov. 27: 1030
Saturday - Nov. 28: 1030
Sunday - Nov. 29: 1030
Monday - Nov. 30: 1030
Tuesday - Dec. 1: 1030
Wednesday - Dec. 2: 1030
Thursday - Dec. 3: 1030
The Men Who Stare at Goats (Not Rated, 93 min.)
Thursday - Nov. 26: 1105, 420, 940
Today - Nov. 27: 1105, 420, 940
Saturday - Nov. 28: 1105, 420, 940
Sunday - Nov. 29: 1105, 420, 940
Monday - Nov. 30: 1105, 420, 940
Tuesday - Dec. 1: 1105, 420, 940
Wednesday - Dec. 2: 1105, 420, 940
Thursday - Dec. 3: 1105, 420, 940
The Metropolitan Opera: Carmen (Not Rated, 0 min.)
Saturday - Jan. 16: 100
The Metropolitan Opera: Carmen Encore (Not Rated, 0 min.)
Wednesday - Feb. 3: 630
The Metropolitan Opera: Der Rosenkavalier (Not Rated, 0 min.)
Saturday - Jan. 9: 100
The Metropolitan Opera: Der Rosenkavalier Encore (Not Rated, 0 min.)
Wednesday - Jan. 27: 630
The Metropolitan Opera: Les Contes d'Hoffmann (Not Rated, 0 min.)
Saturday - Dec. 19: 100
The Metropolitan Opera: Les Contes d'Hoffmann Encore (Not Rated, 0 min.)
Wednesday - Jan. 6: 630
The Metropolitan Opera: Simon Boccanegra (Not Rated, 0 min.)
Saturday - Feb. 6: 100
The Twilight Saga: New Moon (Not Rated, 130 min.)
Thursday - Nov. 26: 620, 935
Thursday - Nov. 26: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1110
Today - Nov. 27: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1110, 1155
Today - Nov. 27: 630, 935
Saturday - Nov. 28: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1110, 1155
Saturday - Nov. 28: 630, 935
Sunday - Nov. 29: 630, 935
Sunday - Nov. 29: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1100
Monday - Nov. 30: 630, 935
Monday - Nov. 30: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1100
Tuesday - Dec. 1: 630, 935
Tuesday - Dec. 1: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1100
Wednesday - Dec. 2: 630, 935
Wednesday - Dec. 2: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1100
Thursday - Dec. 3: 630, 935
Thursday - Dec. 3: 945, 1030, 1115, 1255, 140, 225, 405, 450, 535, 715, 800, 845, 1025, 1100


Upcoming Releases
Avatar 3D
A former Marine (Sam Worthington) falls in love with a native (Zoe Saldana) of a lush alien planet.
All Releases by Month
  This site is hosted and managed by Inergize Digital.