Site Tools: RSS | Email Alerts | Mobile


Atlantic

Team W L OTL Pts GF GA Home Away Div
Pittsburgh 41 23 5 87 217 197 21-10-3 20-13-2 12-7-1
New Jersey 41 24 3 85 183 164 23-9-1 18-15-2 12-7-1
Philadelphia 36 28 5 77 206 189 21-12-2 15-16-3 12-6-1
NY Rangers 31 30 9 71 182 191 15-16-6 16-14-3 6-10-3
NY Islanders 29 32 9 67 185 216 19-13-3 10-19-6 6-11-1
 

Northeast

Team W L OTL Pts GF GA Home Away Div
Buffalo 36 22 10 82 186 174 21-9-6 15-13-4 9-4-4
Ottawa 37 28 5 79 187 201 23-10-4 14-18-1 12-6-3
Montreal 36 29 6 78 194 195 18-13-4 18-16-2 10-8-1
Boston 31 26 12 74 174 177 14-13-6 17-13-6 11-7-3
Toronto 24 34 12 60 187 235 14-14-5 10-20-7 7-7-6
 

Southeast

Team W L OTL Pts GF GA Home Away Div
Washington 47 14 9 103 277 198 26-4-4 21-10-5 16-3-0
Atlanta 29 29 11 69 204 224 16-13-5 13-16-6 7-11-2
Tampa Bay 28 29 12 68 183 211 18-10-6 10-19-6 10-7-1
Florida 28 30 10 66 177 200 14-12-7 14-18-3 7-12-2
Carolina 28 33 8 64 191 216 18-14-3 10-19-5 8-8-2
 

Central

Team W L OTL Pts GF GA Home Away Div
Chicago 44 18 6 94 225 170 26-7-3 18-11-3 14-5-0
Nashville 39 26 5 83 197 201 19-12-2 20-14-3 9-8-1
Detroit 34 23 12 80 187 186 19-10-5 15-13-7 8-6-3
St. Louis 32 28 9 73 189 193 12-17-5 20-11-4 8-7-2
Columbus 28 31 11 67 183 226 17-11-7 11-20-4 5-7-5
 

Northwest

Team W L OTL Pts GF GA Home Away Div
Vancouver 43 24 3 89 230 181 25-8-1 18-16-2 13-6-1
Colorado 40 23 6 86 209 182 22-10-2 18-13-4 9-9-2
Calgary 34 26 9 77 174 172 17-16-3 17-10-6 10-7-2
Minnesota 34 29 6 74 192 199 23-9-3 11-20-3 13-6-1
Edmonton 21 42 7 49 176 245 13-18-4 8-24-3 5-14-2
 

Pacific

Team W L OTL Pts GF GA Home Away Div
San Jose 43 16 10 96 226 180 22-6-8 21-10-2 12-5-4
Phoenix 43 22 5 91 189 170 25-10-2 18-12-3 11-7-3
Los Angeles 40 23 5 85 206 182 19-11-3 21-12-2 14-5-1
Dallas 30 26 13 73 199 220 19-9-6 11-17-7 8-6-4
Anaheim 31 29 8 70 189 209 20-11-3 11-18-5 5-13-2
 


  This site is hosted and managed by Inergize Digital.