Pizza parlors, coney islands and your favorite bar and grill goodies.
We are on a mission, to see what’s hot and what’s not, before you wine and dine.
This is your Restaurant Report Card!
It’s that time, should you chow down or put that fork down?
Location Information
|
||||
Name | Cottage Inn | License | 077911 | |
Address | 1245 E. Grand River, Howell, MI 48843 Livingston County | |||
Date | 03/02/2018 | Compliance | In Compliance | |
Notes | True |
Inspection Results |
Name | George's Coney & Grill | License | 205101 |
Address | 138 W Highland, Suite 100, Howell, MI 48843 Livingston County | ||
Date | 03/27/2018 | Compliance | In Compliance |
Notes |
Inspection Results | |||
Priority | Cleaning Procedure (2-301.12) | ||
Comments | Additional training has been conducted. Proper hand washing technique was observed today. Violation corrected. | ||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Comments | Hand sinks were properly stocked. Violation remains corrected. | ||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Comments | Hand sinks were properly stocked. Violation remains corrected. | ||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Comments | Proper sanitizer levels were confirmed with a test kit. Adequate sanitizer supply was observed. Violation corrected. | ||
Priority Foundation | Person in Charge (2-103.11) | ||
Comments | Additional training has been conducted. Both kitchen and wait staff have reviewed the recent inspection report and are aware of their responsibilities for ensuring compliance with the Code. Violation has been corrected. | ||
Priority | Preventing Contamination from (3-301.11) | ||
Comments | Additional training has been conducted and no bare hand contact was observed. Utensils and food handling gloves are available. Violation corrected. | ||
Priority Foundation | Ready-to-Eat, Potentially Haza (3-501.17) | ||
Comments | The walk-in cooler was reorganized and all time/temperature controlled foods were properly labeled with the discard dates. Additional staff training has been conducted. Violation corrected. | ||
Priority Foundation | Using a Handwashing Sink (5-205.11) | ||
Comments | Bulk food items were relocated and the hand sink was accessible. Violation corrected. | ||
Priority | When to Wash (2-301.14) | ||
Comments | Proper hand washing was observed today. The dish washing employee removed utility gloves and properly washed hands after handling dirty dishes. Additional training has been conducted. Violation corrected. | ||
Core | Food Storage (3-305.11) | ||
Comments | The walk-in cooler was reorganized and cleaned. Proper food storage was observed today. Violation remains corrected. | ||
Core | Wiping Cloths, Use Limitation (3-304.14) | ||
Comments | Additional training has been conducted and proper wiping cloth storage was observed today. A wiping cloth storage container was provided at the grill line. Proper sanitizer levels were confirmed with a test kit. Violation remains corrected. |
Location Information
|
||||
Name | George's Coney & Grill | License | 205101 | |
Address | 138 W Highland, Suite 100, Howell, MI 48843 Livingston County | |||
Date | 03/19/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority | Cleaning Procedure (2-301.12) | ||
Items | Employee(s) | ||
Problems | Used common towel Hanging from apron/uniform | ||
Corrections | Remove and discontinue use. | ||
Comments | The grill cook wiped hands on a dirty apron after washing hands. The hand towel dispenser was empty. ALWAYS USE A DISPOSABLE HAND TOWEL AFTER WASHING. RETRAIN ALL STAFF WITHIN 24 HOURS., | ||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Items | Sanitary hand drying provisions | ||
Problems | Not provided | ||
Corrections | Provide adequate sanitary hand drying aids/devices. | ||
Comments | The hand towel dispenser at the grill line hand sink was empty, which resulted in an employee drying hands on a dirty apron. ALWAYS ENSURE THAT HAND SINK ARE PROPERLY STOCKED TO FACILITATE PROPER HAND WASHING. The towel dispenser was refilled and the violation was corrected during the inspection., | ||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Items | Soap | ||
Locations | near the 3 compartment sink | ||
Problems | Not provided | ||
Corrections | Provide adequate supply of soap at all hand sinks. | ||
Comments | The back hand sink near the 3-compartment sink did not contain soap. ALWAYS ENSURE THAT HAND SINKS ARE FULLY STOCKED TO FACILITATE PROPER HAND WASHING. Soap was provided and the violation was corrected during the inspection., | ||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Items | Chlorine solution concentration | ||
Locations | at the Dish machine | ||
Problems | Below 25 ppm | ||
Corrections | Provide correct concentration as stated above. | ||
Comments | The dish machine was not dispensing the proper amount of sanitizer because the container was empty. THE CONTAINER WAS REPLACED AND THE VIOLATION WAS CORRECTED DURING THE INSPECTION. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Priority Foundation | Person in Charge (2-103.11) | ||
Items | Person-in-charge | ||
Problems | Not ensuring compliance | ||
Corrections | Person-in-charge must ensure compliance with items listed above. | ||
Comments | The Person In Charge is not ensuring compliance with the code. CONDUCT ADDITIONAL STAFF TRAINING TO ENSURE COMPLIANCE., | ||
Priority | Preventing Contamination from (3-301.11) | ||
Items | Ready-to-eat food(s) | ||
Problems | Handled with bare hands | ||
Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
Comments | The owner handled ready-to-eat toast and bacon with bare hands. BARE HAND CONTACT IS PROHIBITED. USE SUITABLE UTENSILS OR FOOD HANDLING GLOVES AS A BARRIER. The affected foods were discarded. RETRAIN ALL STAFF WITHIN 24 HOURS., | ||
Priority Foundation | Ready-to-Eat, Potentially Haza (3-501.17) | ||
Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
Problems | Without date of consumption marking | ||
Corrections | Provide proper date marks as stated above. | ||
Comments | Numerous in-house prepared items (cooked meats, soups, cut tomato, etc) did not have date marking labels. The items were prepared during the two previous days. ALWAYS PROVIDE DATE MARKING LABELS FOR ANY ITEMS THAT ARE STORED MORE THAN 24 HOURS. PROPERLY LABEL ALL ITEMS BY THE END OF THE DAY., | ||
Priority Foundation | Using a Handwashing Sink (5-205.11) | ||
Items | Handwashing sink(s) | ||
Problems | Not easily accessible | ||
Corrections | Make easily accessible. | ||
Comments | The back hand sink near the 3-compartment sink was partially blocked with bulk food items. HAND SINKS MUST REMAIN UNOBSTRUCTED TO FACILITATE PROPER HAND WASHING. RELOCATE OBSTRUCTING ITEMS WITHIN 24 HOURS. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Priority | When to Wash (2-301.14) | ||
Items | Employee(s) | ||
Problems | Did not wash hands after handling soiled equipment, surfaces, utensils | ||
Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
Comments | The dish washing employee did not wash hands after handling dirty dishes. The employee was observed wearing vinyl dish washing gloves to wash dishes, then touched clean dishes and ready-to-eat food containers without removing gloves and washing hands. UTILITY GLOVES MUST BE REMOVED AND HANDS WASHED AFTER HANDLING DIRTY DISHES. RETRAIN ALL STALL WITHIN 24 HOURS., | ||
Core | Food Storage (3-305.11) | ||
Items | Food item(s) in storage | ||
Problems | Stored on floor or less than 6 inches above floor | ||
Corrections | Store at least 6 inches above the floor. | ||
Comments | Uncovered cooked potatoes were stored on the floor. An empty shelf was available directly above the food. FOOD MUST BE STORED AT LEAST 6 INCHES ABOVE THE FLOOR AS DESCRIBED ABOVE. The item was covered and relocated to the shelf. Violation corrected during the inspection., | ||
Core | Intensity (6-303.11) | ||
Comments | Several light bulbs in the kitchen are burned out. REPLACE BULBS TO ENSURE PROPER LIGHTING INTENSITY. CORRECT WITHIN 10 DAYS. | ||
Core | Wiping Cloths, Use Limitation (3-304.14) | ||
Items | Wiping cloth(s) | ||
Problems | Not completely submerged in sanitizing solution | ||
Corrections | Store wiping cloths completely submersed in sanitizer. | ||
Comments | Several wet wiping cloths were stored on prep surfaces between use. WIPING CLOTHS MUST BE STORED IN SANITIZER SOLUTION BETWEEN USE. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME. The cloths were properly stored and the violation was corrected during the inspection., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/28/2018 | Compliance | In Compliance | |
Notes |
Inspection Results | |||
Priority Foundation | Equipment, Food-Contact Surfac (4-601.11) | ||
Comments | Proper cleaning was observed today. Small wine brushes are now utilized for equipment cleaning. Violation remains corrected. | ||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Comments | Hand towel dispensers have been repaired and/or batteries replaced. Violation corrected. | ||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Comments | Soap dispensers have been repaired and/or batteries replaced. Violation corrected. | ||
Core | Good Repair and Proper Adjustm (4-501.11) | ||
Comments | 1) Hand towel and soap dispensers have been repaired and/or batteries replaced. 2) Cooler door seal replacements have been ordered. Invoice/shipping confirmation was provided by the manager. 3) Dish machine repairs are complete. Violations corrected. | ||
Core | Nonfood-Contact Surfaces (4-602.13) | ||
Comments | Crystal Clean Corp. has been hired to conduct scheduled routine cleaning of all major kitchen surfaces. The first site visit is pending. | ||
Core | System Maintained in Good Repa (5-205.15) | ||
Comments | The urinal has been repaired. Mop sink repair is pending. |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Priority | Conditions of Use (7-202.12) | ||
Items | Poisonous/toxic material(s) | ||
Problems | Not used according to manufacturer's label instructions | ||
Corrections | Use according to manufacturer label directions. | ||
Comments | A Hot Shot anti-pest strip containing dichlorvos was found in the dish room, which is not an approve use. According to the label instructions, this product may NOT be used in food areas or in places occupied by people for more than 4 hours per day. Since it was not being used according to the label, it was discarded and the violation was corrected. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME. Product literature was provided to the manager. | ||
Priority | Conditions of Use (7-202.12) | ||
Comments | A Hot Shot anti-pest strip containing dichlorvos was found in the dish room, which is not an approve use. According to the label instructions, this product may NOT be used in food areas or in places occupied by people for more than 4 hours per day. Since it was not being used according to the label, it was discarded and the violation was corrected. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME. Product literature was provided to the manager. |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority | Conditions of Use (7-202.12) | ||
Items | Poisonous/toxic material(s) | ||
Problems | Not used according to manufacturer's label instructions | ||
Corrections | Use according to manufacturer label directions. | ||
Comments | A Hot Shot anti-pest strip containing dichlorvos was found in the dish room, which is not an approve use. According to the label instructions, this product may NOT be used in food areas or in places occupied by people for more than 4 hours per day. Since it was not being used according to the label, it was discarded and the violation was corrected. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME. Product literature was provided to the manager. | ||
Priority | Conditions of Use (7-202.12) | ||
Comments | A Hot Shot anti-pest strip containing dichlorvos was found in the dish room, which is not an approve use. According to the label instructions, this product may NOT be used in food areas or in places occupied by people for more than 4 hours per day. Since it was not being used according to the label, it was discarded and the violation was corrected. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME. Product literature was provided to the manager. |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Priority Foundation | Equipment, Food-Contact Surfac (4-601.11) | ||
Items | Food-contact surface(s) | ||
Problems | Soiled | ||
Corrections | Keep clean. | ||
Comments | The soda gun nozzle at the bar had a build-up of syrup/mold. It is supposed to be cleaned nightly, but is not being cleaned thoroughly enough to preclude the build up of residue. Use a tool such as a brush with bristles to clean. It was cleaned during the inspection and the person in charge stated that this will be done from now on. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Priority Foundation | Equipment, Food-Contact Surfac (4-601.11) | ||
Comments | The soda gun nozzle at the bar had a build-up of syrup/mold. It is supposed to be cleaned nightly, but is not being cleaned thoroughly enough to preclude the build up of residue. Use a tool such as a brush with bristles to clean. It was cleaned during the inspection and the person in charge stated that this will be done from now on. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority Foundation | Equipment, Food-Contact Surfac (4-601.11) | ||
Items | Food-contact surface(s) | ||
Problems | Soiled | ||
Corrections | Keep clean. | ||
Comments | The soda gun nozzle at the bar had a build-up of syrup/mold. It is supposed to be cleaned nightly, but is not being cleaned thoroughly enough to preclude the build up of residue. Use a tool such as a brush with bristles to clean. It was cleaned during the inspection and the person in charge stated that this will be done from now on. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Priority Foundation | Equipment, Food-Contact Surfac (4-601.11) | ||
Comments | The soda gun nozzle at the bar had a build-up of syrup/mold. It is supposed to be cleaned nightly, but is not being cleaned thoroughly enough to preclude the build up of residue. Use a tool such as a brush with bristles to clean. It was cleaned during the inspection and the person in charge stated that this will be done from now on. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Items | Sanitary hand drying provisions | ||
Locations | at the Dish machine | ||
Problems | Not provided | ||
Corrections | Provide adequate sanitary hand drying aids/devices. | ||
Comments | There was no hand towel at the dish room hand sink because the dispenser was inoperable. REPAIR THE UNIT WITHIN 48 HOURS. Rolls of paper towel are available for employees until repairs are complete., | ||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Comments | There was no hand towel at the dish room hand sink because the dispenser was inoperable. REPAIR THE UNIT WITHIN 48 HOURS. Rolls of paper towel are available for employees until repairs are complete., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Items | Sanitary hand drying provisions | ||
Locations | at the Dish machine | ||
Problems | Not provided | ||
Corrections | Provide adequate sanitary hand drying aids/devices. | ||
Comments | There was no hand towel at the dish room hand sink because the dispenser was inoperable. REPAIR THE UNIT WITHIN 48 HOURS. Rolls of paper towel are available for employees until repairs are complete., | ||
Priority Foundation | Hand Drying Provision (6-301.12) | ||
Comments | There was no hand towel at the dish room hand sink because the dispenser was inoperable. REPAIR THE UNIT WITHIN 48 HOURS. Rolls of paper towel are available for employees until repairs are complete., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Items | Soap | ||
Locations | at the grill line | ||
Problems | Not provided | ||
Corrections | Provide additional equipment to meet requirement above. | ||
Comments | There was no soap at the grill line hand sink because the dispenser was inoperable. Other hand sinks are available nearby. PROVIDE A NEW SOAP DISPENSER WITHIN 48 HOURS., | ||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Comments | There was no soap at the grill line hand sink because the dispenser was inoperable. Other hand sinks are available nearby. PROVIDE A NEW SOAP DISPENSER WITHIN 48 HOURS., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Items | Soap | ||
Locations | at the grill line | ||
Problems | Not provided | ||
Corrections | Provide additional equipment to meet requirement above. | ||
Comments | There was no soap at the grill line hand sink because the dispenser was inoperable. Other hand sinks are available nearby. PROVIDE A NEW SOAP DISPENSER WITHIN 48 HOURS., | ||
Priority Foundation | Handwashing Cleanser, Availabi (6-301.11) | ||
Comments | There was no soap at the grill line hand sink because the dispenser was inoperable. Other hand sinks are available nearby. PROVIDE A NEW SOAP DISPENSER WITHIN 48 HOURS., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Items | Chlorine solution concentration, Chlorine solution concentration | ||
Locations | dish machine(s), in the Dish machine | ||
Problems | Below 100 ppm, Below 25 ppm | ||
Corrections | Provide correct concentration as stated above., Provide correct concentration as stated above. | ||
Comments | The dish machine was not dispensing the proper amount of chlorine sanitizer (<10 ppm). REPAIR OR ADJUST THE PUMP TO ENSURE PROPER SANITIZER LEVELS. THIS VIOLATION WAS REPEATED FOR THE THIRD TIME DURING THE LAST FIVE INSPECTIONS. CORRECT WITHIN 10 DAYS., Received a phone call from a service technician (Tim) at Ecolab. He visited the facility and repaired the dish machine. A photo showing a chlorine test result was sent via text message. Violation corrected. | ||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Comments | The dish machine was not dispensing the proper amount of chlorine sanitizer (<10 ppm). REPAIR OR ADJUST THE PUMP TO ENSURE PROPER SANITIZER LEVELS. THIS VIOLATION WAS REPEATED FOR THE THIRD TIME DURING THE LAST FIVE INSPECTIONS. CORRECT WITHIN 10 DAYS., Received a phone call from a service technician (Tim) at Ecolab. He visited the facility and repaired the dish machine. A photo showing a chlorine test result was sent via text message. Violation corrected. |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Items | Chlorine solution concentration, Chlorine solution concentration | ||
Locations | dish machine(s), in the Dish machine | ||
Problems | Below 100 ppm, Below 25 ppm | ||
Corrections | Provide correct concentration as stated above., Provide correct concentration as stated above. | ||
Comments | The dish machine was not dispensing the proper amount of chlorine sanitizer (<10 ppm). REPAIR OR ADJUST THE PUMP TO ENSURE PROPER SANITIZER LEVELS. THIS VIOLATION WAS REPEATED FOR THE THIRD TIME DURING THE LAST FIVE INSPECTIONS. CORRECT WITHIN 10 DAYS., Received a phone call from a service technician (Tim) at Ecolab. He visited the facility and repaired the dish machine. A photo showing a chlorine test result was sent via text message. Violation corrected. | ||
Priority | Manual and Mechanical Warewash (4-501.114) | ||
Comments | The dish machine was not dispensing the proper amount of chlorine sanitizer (<10 ppm). REPAIR OR ADJUST THE PUMP TO ENSURE PROPER SANITIZER LEVELS. THIS VIOLATION WAS REPEATED FOR THE THIRD TIME DURING THE LAST FIVE INSPECTIONS. CORRECT WITHIN 10 DAYS., Received a phone call from a service technician (Tim) at Ecolab. He visited the facility and repaired the dish machine. A photo showing a chlorine test result was sent via text message. Violation corrected. |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Core | Good Repair and Proper Adjustm (4-501.11) | ||
Items | Equipment | ||
Problems | Do not meet requirements of rule | ||
Corrections | Repair/replace to meet requirements of rule. | ||
Comments | The following equipment items need repair: 1) Kitchen, bar, men's restroom: Hand towel dispensers are not operating smoothly or broken. 2) Kitchen and men's restroom: Hand soap dispenser is broken. 3) Kitchen: Several coolers contain worn/degraded door seals. 4) Dish machine: The sanitizer pump is not operating properly. COMPLETE ALL REPAIRS WITHIN 30 DAYS. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Core | Good Repair and Proper Adjustm (4-501.11) | ||
Comments | The following equipment items need repair: 1) Kitchen, bar, men's restroom: Hand towel dispensers are not operating smoothly or broken. 2) Kitchen and men's restroom: Hand soap dispenser is broken. 3) Kitchen: Several coolers contain worn/degraded door seals. 4) Dish machine: The sanitizer pump is not operating properly. COMPLETE ALL REPAIRS WITHIN 30 DAYS. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Core | Good Repair and Proper Adjustm (4-501.11) | ||
Items | Equipment | ||
Problems | Do not meet requirements of rule | ||
Corrections | Repair/replace to meet requirements of rule. | ||
Comments | The following equipment items need repair: 1) Kitchen, bar, men's restroom: Hand towel dispensers are not operating smoothly or broken. 2) Kitchen and men's restroom: Hand soap dispenser is broken. 3) Kitchen: Several coolers contain worn/degraded door seals. 4) Dish machine: The sanitizer pump is not operating properly. COMPLETE ALL REPAIRS WITHIN 30 DAYS. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., | ||
Core | Good Repair and Proper Adjustm (4-501.11) | ||
Comments | The following equipment items need repair: 1) Kitchen, bar, men's restroom: Hand towel dispensers are not operating smoothly or broken. 2) Kitchen and men's restroom: Hand soap dispenser is broken. 3) Kitchen: Several coolers contain worn/degraded door seals. 4) Dish machine: The sanitizer pump is not operating properly. COMPLETE ALL REPAIRS WITHIN 30 DAYS. THIS VIOLATION WAS REPEATED FOR THE SECOND TIME., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Core | Nonfood-Contact Surfaces (4-602.13) | ||
Items | Nonfood contact surface(s) | ||
Locations | at the grill line | ||
Problems | With accumulation of debris | ||
Corrections | Keep clean. | ||
Comments | Location: Grill line Several non-food equipment surfaces contained a buildup of greasy residue which included the following: 1) Tops of shelving 2) Undersides of shelving 3) Interior of prep coolers (spillage, odors) 4) Sides of equipment 5) Cooler door handles and other exterior equipment surfaces. CLEAN ALL NON-FOOD EQUIPMENT SURFACES WITHIN 30 DAYS., | ||
Core | Nonfood-Contact Surfaces (4-602.13) | ||
Comments | Location: Grill line Several non-food equipment surfaces contained a buildup of greasy residue which included the following: 1) Tops of shelving 2) Undersides of shelving 3) Interior of prep coolers (spillage, odors) 4) Sides of equipment 5) Cooler door handles and other exterior equipment surfaces. CLEAN ALL NON-FOOD EQUIPMENT SURFACES WITHIN 30 DAYS., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Core | Nonfood-Contact Surfaces (4-602.13) | ||
Items | Nonfood contact surface(s) | ||
Locations | at the grill line | ||
Problems | With accumulation of debris | ||
Corrections | Keep clean. | ||
Comments | Location: Grill line Several non-food equipment surfaces contained a buildup of greasy residue which included the following: 1) Tops of shelving 2) Undersides of shelving 3) Interior of prep coolers (spillage, odors) 4) Sides of equipment 5) Cooler door handles and other exterior equipment surfaces. CLEAN ALL NON-FOOD EQUIPMENT SURFACES WITHIN 30 DAYS., | ||
Core | Nonfood-Contact Surfaces (4-602.13) | ||
Comments | Location: Grill line Several non-food equipment surfaces contained a buildup of greasy residue which included the following: 1) Tops of shelving 2) Undersides of shelving 3) Interior of prep coolers (spillage, odors) 4) Sides of equipment 5) Cooler door handles and other exterior equipment surfaces. CLEAN ALL NON-FOOD EQUIPMENT SURFACES WITHIN 30 DAYS., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes |
Inspection Results | |||
Core | System Maintained in Good Repa (5-205.15) | ||
Items | Plumbing system | ||
Problems | Not Maintained | ||
Corrections | Maintain in good repair | ||
Comments | The following plumbing fixtures need repair: 1) Men's restroom: The urinal is clogged and draining slowly. 2) Mop sink: The protective cap on the atmospheric vacuum breaker is missing. REPAIR WITHIN 10 DAYS., | ||
Core | System Maintained in Good Repa (5-205.15) | ||
Comments | The following plumbing fixtures need repair: 1) Men's restroom: The urinal is clogged and draining slowly. 2) Mop sink: The protective cap on the atmospheric vacuum breaker is missing. REPAIR WITHIN 10 DAYS., |
Location Information
|
||||
Name | Chili's #433 | License | 049164 | |
Address | 8071 Challis Road, Brighton, MI 48116 Livingston County | |||
Date | 03/07/2018 | Compliance | Non Compliant | |
Notes | True |
Inspection Results | |||
Core | System Maintained in Good Repa (5-205.15) | ||
Items | Plumbing system | ||
Problems | Not Maintained | ||
Corrections | Maintain in good repair | ||
Comments | The following plumbing fixtures need repair: 1) Men's restroom: The urinal is clogged and draining slowly. 2) Mop sink: The protective cap on the atmospheric vacuum breaker is missing. REPAIR WITHIN 10 DAYS., | ||
Core | System Maintained in Good Repa (5-205.15) | ||
Comments | The following plumbing fixtures need repair: 1) Men's restroom: The urinal is clogged and draining slowly. 2) Mop sink: The protective cap on the atmospheric vacuum breaker is missing. REPAIR WITHIN 10 DAYS., |