(WXYZ) — Forgotten Harvest has released its food distribution site locations for the week of Monday, May 4.
Date | Day of Week | Agency | Frequency | Address | City | Truck Arrival Time | Distribution Start Time | Distribution End Time |
4 | Monday | Civic Center Park | Weekly | 2725 Joslyn Ct. | Orion | 8:00 AM | 9:00 AM | 1:00 PM |
4 | Monday | United Shore | Weekly | 585 S. Blvd | Pontiac | 8:00 AM | 9:00 AM | 1:00 PM |
4 | Monday | Warren City Hall | Weekly | 1 City Square | Warren | 8:00 AM | 9:00 AM | 1:00 PM |
5 | Tuesday | New Providence | Weekly | 18211 Plymouth | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
5 | Tuesday | Greater St Matthew | Tuesday | 396 LaBelle | Highland Park | 8:00 AM | 9:00 AM | 12:00 PM |
5 | Tuesday | Temple Israel West Bloomfield | Tuesday | 5725 Walnut Lake Road | West Bloomfield | 1:00 PM | 2:00 PM | 5:00 PM |
5 | Tuesday | Detroit Institute of Arts | Weekly | 5200 Woodward Ave. | Detroit | 8:00 AM | 9:00 AM | 1:00 PM |
5 | Tuesday | Second Ebenezer Church | Weekly | 14601 Dequindre St. | Detroit | 8:00 AM | 9:00 AM | 1:00 PM |
5 | Tuesday | Madonna University | Weekly | 36600 Schoolcraft Rd | Livonia | 8:00 AM | 9:00 AM | 1:00 PM |
5 | Tuesday | Romulus High School | Weekly | 9650 Wayne Rd. | Romulus | 12:00 PM | 1:00 PM | 5:00 PM |
6 | Wednesday | Mt Vernon | Weekly | 15125 Burt Rd. | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
6 | Wednesday | Eastside Mothers | Weekly | 8726 E. 7 Mile | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
6 | Wednesday | Mercado | Weekly | 2826 Bagley | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
6 | Wednesday | Fiberglass | Wednesday | 16515 Plymouth | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
6 | Wednesday | Metropolitan Church of Nazarene | Wednesday | 18945 Frazho | Roseville | 8:00 AM | 9:00 AM | 12:00 PM |
6 | Wednesday | Seed | Wednesday | 16461 Van Buren | Detroit | 1:00 PM | 2:00 PM | 5:00 PM |
6 | Wednesday | Oak Park Recreation Center | Weekly | 14300 Oak Park Blvd. | Oak Park | 8:00 AM | 9:00 AM | 1:00 PM |
6 | Wednesday | Preparatory Academy - River Rouge | Weekly | 11121 West Jefferson | River Rouge | 8:00 AM | 9:00 AM | 1:00 PM |
7 | Thursday | Pilgrim | Weekly | 18474 Binder | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
7 | Thursday | Second Canaan | Weekly | 9435 Hayes | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
7 | Thursday | La Casa | Thursday | 999 Fort St. | Lincoln Park | 8:00 AM | 9:00 AM | 12:00 PM |
7 | Thursday | Welcome Missionary Baptist Church | Thursday | 143 Oneida | Pontiac | 8:00 AM | 9:00 AM | 12:00 PM |
7 | Thursday | Straightgate | TBD | 10100 Grand River | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
7 | Thursday | King Solomon | Thursday | 6100 14th Street | Detroit | 1:00 PM | 2:00 PM | 5:00 PM |
7 | Thursday | Wayne County Community College | Weekly | 5901 Conner | Detroit | 8:00 AM | 9:00 AM | 1:00 PM |
7 | Thursday | New Haven High School | Weekly | 57700 Gratiot Ave | New Haven | 8:00 AM | 9:00 AM | 1:00 PM |
7 | Thursday | St. Clemente | Weekly | 347 S. Main St. | Romeo | 8:00 AM | 9:00 AM | 1:00 PM |
8 | Friday | 1st Baptist of Holly | Weekly | 15030 N. Holly Road | Holly | 8:00 AM | 9:00 AM | 12:00 PM |
8 | Friday | New Providence (Non-mobile, No USDA) | Weekly | 18211 Plymouth | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
8 | Friday | Body of Christ | Friday | 9555 St. Mary's Street | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
8 | Friday | Grace Church of the Naz | Friday | 18020 Hoover | Detroit | 8:00 AM | 9:00 AM | 12:00 PM |
8 | Friday | Gompers Elementary / Middle School | Weekly | 14450 Burt Rd | Detroit | 8:00 AM | 9:00 AM | 1:00 PM |
8 | Friday | First Baptist | Weekly | 620 N. Wixom | Wixom | 8:00 AM | 9:00 AM | 1:00 PM |
View the full list below:
Additional Coronavirus information and resources:
Read our daily Coronavirus Live Blog for the latest updates and news on coronavirus.
Click here for a page with resources including a COVID-19 overview from the CDC, details on cases in Michigan, a timeline of Governor Gretchen Whitmer's orders since the outbreak, coronavirus' impact on Southeast Michigan, and links to more information from the Michigan Department of Health and Human Services, the CDC and the WHO.
View a global coronavirus tracker with data from Johns Hopkins University.
Find out how you can help metro Detroit restaurants struggling during the pandemic.
See all of our Helping Each Other stories.
See complete coverage on our Coronavirus Continuing Coverage page.